| Bank | Account Format | Deposit Standard |
|---|---|---|
| Bank Negara Indonesia | 10 digits (new) 15 digits (old) |
1 Day |
| Bank of Central Asia | 10 digits | 1 Day |
| Bank International Ltd. | 10 digits | 1 Day |
| Bali Bank | 10 digits | 1 Day |
| Lippo Bank | 11 digits | 1 Day |
| Mandiri Bank | 13 digits | 1 Day |
| Mandiri Bank Merger | less than 13 digits | 3 Days |
| Danamon Bank | 7-8 digits | 3 Days |
| Bank Rakyat Indonesia | 9 digits (have branch) (without unit) |
3 Days |
| 8 digits (must have unit & branch) |
3-7 Days | |
| Niaga Bank | 3 Days | |
| Postal | Must have ID card with complete address |
3-7 Days |